<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//arf-vpz.ch/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/reforme-de-la-caisse-cpval-2/</loc>
		<lastmod>2024-04-11T07:33:27+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/09/Image_retraites-1568x1045-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/adaptation-du-reglement-cpval/</loc>
		<lastmod>2024-04-11T07:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/09/Image_retraites-1568x1045-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/suppression-des-mesures-deconomie-appliquees-au-personnel/</loc>
		<lastmod>2024-04-11T07:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/maintien-des-salaires-durant-la-2e-vague-due-au-covid-19/</loc>
		<lastmod>2024-04-11T07:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/adaptation-au-rencherissement/</loc>
		<lastmod>2024-04-11T07:36:33+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/obtention-de-jours-chomes-supplementaires/</loc>
		<lastmod>2024-04-11T07:37:09+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/05/Image_sante_hamac-1568x1047-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/mise-en-place-du-teletravail-ordinaire/</loc>
		<lastmod>2024-04-11T07:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/11/Image_teletravail-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/titre-de-la-mesure-4/</loc>
		<lastmod>2024-04-11T07:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/09/Image_sante_kern-1568x1254-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/adaptation-au-rencherissement-pour-2024/</loc>
		<lastmod>2024-04-11T07:38:14+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/reform-der-pensionskasse-pkwal/</loc>
		<lastmod>2024-04-15T08:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2024/03/Image_retraites-1568x1045-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/anpassungen-des-pkwal-reglements/</loc>
		<lastmod>2024-04-15T08:54:55+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2024/03/Image_retraites-1568x1045-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/abschaffung-der-sparmassnahmen-in-bezug-auf-das-personal-des-staates-wallis/</loc>
		<lastmod>2024-04-15T08:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/aufrechterhaltung-der-loehne-waehrend-der-ersten-und-zweiten-covid-19-welle/</loc>
		<lastmod>2024-04-15T08:55:25+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/teuerungsausgleich/</loc>
		<lastmod>2024-04-15T08:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/einfuehrung-der-ordentlichen-telearbeit/</loc>
		<lastmod>2024-04-15T08:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2024/03/Image_teletravail-1568x1045-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/teuerungsausgleich-fuer-das-jahr-2024/</loc>
		<lastmod>2024-04-15T08:56:09+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/erhalt-von-zusaetzlichen-arbeitsfreien-tagen/</loc>
		<lastmod>2024-04-15T08:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2024/03/Image_sante_hamac-1568x1047-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/jaehrlicher-gesundheitsscheck-von-chf-200/</loc>
		<lastmod>2024-04-15T08:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2024/03/Image_sante_kern-1568x1254-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/assurance-perte-de-gain-en-cas-de-maladie-et-daccident-apg/</loc>
		<lastmod>2025-02-01T06:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2025/02/Image_sante_kern-1568x1254-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/erwerbsausfallversicherung-bei-krankheit-und-nichtberufsunfall/</loc>
		<lastmod>2025-02-07T07:06:21+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2025/02/Image_sante_kern-1568x1254-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/mesures-obtenues/en-2025-ipc-accorde-et-rattrapage/</loc>
		<lastmod>2025-05-12T13:51:12+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arf-vpz.ch/de/mesures-obtenues/fuer-2025-teuerungausgleich-und-nachtraegliche-anpassung/</loc>
		<lastmod>2025-05-12T13:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://arf-vpz.ch/wp-content/uploads/2023/01/apeval_tirelire.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->